Bachelor of Education (B.Ed.) Course
Two Years (Four Semesters)
‘with effect from
Session: 2022-23 onwards’
Course outline B.Ed. I-Year (First Semester)
PaperCode | Paper’s Name | MaximumMarks | MinimumMarks | Credits | ||
BD-101 | Childhood and Growing upTerm Exam Internal Assessment | 8020 | }100 | 3208 | }40 | 4 |
BD-102 | Contemporary India and EducationTerm Exam Internal Assessment | 8020 | }100 | 3208 | }40 | 4 |
BD-103 | Language across the curriculumTerm Exam Internal Assessment | 8020 | }100 | 3208 | }40 | 4 |
BD-104 | Yoga EducationTerm Exam Internal Assessment | 4010 | }50 | 1604 | }20 | 2 |
BD-105 | Term Exam Internal AssessmentOptional Paper (Select any One)a. Value and peace education
b. Teacher Education c. Environmental Education d. Health and Physical Education |
4010 | }50 | 1604 | }20 | 2 |
Total Marks of First Year (First Semester) | 400 | 180 | 16 |
Aggregate passing minimum marks is 45%
Course outline B.Ed. I-Year (Second Semester)
PaperCode | Paper’s Name | MaximumMarks | MinimumMarks | Credits | ||
BD-201 | Teaching & Learning PerspectivesTerm Exam Internal Assessment | 8020 | }100 | 3208 | }40 | 4 |
BD-202 | Understanding Disciplines & School SubjectsTerm Exam Internal Assessment | 8020 | }100 | 3208 | }40 | 4 |
BD-203 | Art and Aesthetics in EducationTerm Exam Internal Assessment | 4010 | }50 | 1604 | }20 | 2 |
BD-204 | Critical understanding of ICTTerm Exam Internal Assessment | 4010 | }50 | 1604 | }20 | 2 |
BD-205(Practical Work) | a) Internship – Ib) Sessional Work (10 marks of each)i) Psychologist Test -10 Marks
ii) Action Research/Case Study-10Marks iii) Preparation of Teaching Learning maternal (TLM) in each pedagogy – 10Marks iv) Achievement Test-10 Marks v) Scouting & Guiding Camp-10 Marks |
5050 | 2525 | 22 | ||
Total Marks of First Year (Second Semester) | 400 | 180 | 16 | |||
Total Marks of First Year (First Semester) | 400 | 180 | 16 | |||
Grand Total | 800 | 360 | 32 |
Aggregate passing minimum marks is 45%
Course outline B.Ed. II-Year (Third Semester)
PaperCode | Paper’s Name | MaximumMarks | MinimumMarks | Credits | ||
BD-301 | Knowledge and CurriculumTerm Exam Internal Assessment | }100 | }40 | |||
8020 | 3208 | 4 | ||||
BD-302 | School Administration & Management.Term Exam Internal Assessment | }100 | }40 | |||
80 | 32 | 4 | ||||
20 | 08 | |||||
BD-303 | Guidance and Counselling.Term Exam Internal Assessment | }50 | }20 | |||
40 | 16 | 2 | ||||
10 | 04 | |||||
BD-304 | Gender, School and SocietyTerm Exam Internal Assessment | }50 | }20 | |||
40 | 16 | 2 | ||||
10 | 04 | |||||
BD-305 | Part -APart -B | 5050 | }100 | 2020 | }40 | 4 |
Pedagogy of School Subject | ||||||
(Any two out of the following)A. Pedagogy of Science- I (Physics, Chemistry)B. Pedagogy of Science-II (Zoology, Botany)
C. Pedagogy of Science-III (Mathematics) D. Pedagogy of Languages i) Pedagogy of Hindi. ii) Pedagogy of English. iii) Pedagogy of Sanskrit. iv) Pedagogy of Urdu E. Pedagogy of Social Studies. (History, Civics, Economics and Geography) F. Pedagogy of Fine Arts i) Pedagogy of Drawing and Painting. ii) Pedagogy of Music. G. Pedagogy of Home Science. H. Pedagogy of Commerce |
||||||
Total Marks of Second Year (Third Semester) | 400 | 180 | 16 | |||
Total Marks of First Year (First Semester) | 400 | 180 | 16 | |||
Total Marks of First Year (Second Semester) | 400 | 180 | 16 | |||
Grand Total | 1200 | 540 | 48 |
Aggregate passing minimum marks is 45%
Course outline B.Ed. II-Year (Fourth Semester)
PaperCode | Paper’s Name | MaximumMarks | MinimumMarks | Credits | |||
BD-401 | Assessment For LearningTerm Exam Internal Assessment | }100 | }40 | ||||
8020 | 3208 | 4 | |||||
BD-402 | Creating an Inclusive School.Term Exam Internal Assessment | }50 | }20 | ||||
40 | 16 | 2 | |||||
10 | 04 | ||||||
BD-403 | Understanding the Self | Term Exam Internal Assessment | }50 | }20 | |||
40 | 16 | 2 | |||||
10 | 04 | ||||||
BD404 | Main Practical & Viva-voce Internal AssessmentInternship-II (04 weeks) | 15050 | }200 | 7525 | }100 | 8 | |
Practice Work-2 | a) Teaching Practical Exam in both Pedagogy of School Subject)b) 5 Micro + 25 Macro Teaching Lesson Plan are compulsory in both Pedagogy of School subjects | ||||||
Total Marks of Second Year (Fourth Semester) | 400 | 180 | 16 | ||||
Total Marks of First Year (First Semester) | 400 | 180 | 16 | ||||
Total Marks of First Year (Second Semester) | 400 | 180 | 16 | ||||
Total Marks of Second Year (Third Semester) | 400 | 180 | 16 | ||||
Grand Total | 1600 | 720 | 64 |
Aggregate passing minimum marks is 45%
Summary:
Total Theory Marks (Semester wise) | I+II+III+IV | 400+300+400+200 | = 1300 |
Total Practice Marks | I+II+III+IV | 0 + 100 + 0 + 200 | = 300 |
GRAND TOTAL | = 1600 |
Admission Procedure:
THROUGH JOINT ENTRANCE EXAM(JEE) B.Ed WRITTEN TEST FOLLOWED BY THE COUNSELLING & ALLOTMENT OF COLLEGE BY THE CONCERNED STATE UNIVERSITY.
Office Contact No. :- +91 – 8755501899
Fees Structure. :- +91 – 9760044463